Most Recent Bolivar Homes For Sale
| View All Bolivar Homes For Sale | ||
|
914 Pebble Springs Rd, Bolivar, TN 38008 | $274,500 5 beds, 5 baths |
|
504 Oak Cv, Bolivar, TN 38008 | $19,400 3 beds, 2 baths |
|
306N N Jones St, Bolivar, TN 38008 | $119,500 4 beds, 2 baths |
Real Estate Resources |
Bolivar Apartments
There are 4 apartments found in and near the Bolivar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings